Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21157116386 2026/03/07 11:31:45 (1 mins ago) In-use 1 mins Angola Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21157116385 2026/03/07 11:31:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116384 2026/03/07 11:31:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157116383 2026/03/07 11:31:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116382 2026/03/07 11:31:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116381 2026/03/07 11:31:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21157116380 2026/03/07 11:31:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116379 2026/03/07 11:31:25 (1 mins ago) In-use 1 mins Germany Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21157116378 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21157116377 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21157116376 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21157116375 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21157116374 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116373 2026/03/07 11:31:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116372 2026/03/07 11:31:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116371 2026/03/07 11:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116370 2026/03/07 11:31:21 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157116369 2026/03/07 11:31:20 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21157116368 2026/03/07 11:31:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157116367 2026/03/07 11:31:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157116366 2026/03/07 11:31:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116365 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116364 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116363 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157116362 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Brazil Japan 125.4.x.x OpenVPN In-use
VPN-21157116361 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21157116360 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Japan Japan 219.104.x.x OpenVPN In-use
VPN-21157116359 2026/03/07 11:31:19 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21157116358 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21157116357 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21157116356 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116355 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116354 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116353 2026/03/07 11:31:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21157116352 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116351 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157116350 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116349 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116348 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116347 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157116346 2026/03/07 11:31:17 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157116345 2026/03/07 11:31:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116344 2026/03/07 11:31:16 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157116343 2026/03/07 11:31:16 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116342 2026/03/07 11:31:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116341 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116340 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21157116339 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116338 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins United States Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21157116337 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21157116336 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116335 2026/03/07 11:31:15 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21157116334 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157116333 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21157116332 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157116331 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116330 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116329 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116328 2026/03/07 11:31:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116327 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157116326 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116325 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21157116324 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116323 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116322 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116321 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116320 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Somalia Japan 106.174.x.x OpenVPN In-use
VPN-21157116319 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116318 2026/03/07 11:31:13 (1 mins ago) In-use 1 mins Brazil Japan 220.212.x.x OpenVPN In-use
VPN-21157116317 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116316 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins Suriname Japan 219.100.x.x OpenVPN In-use
VPN-21157116315 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157116314 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116313 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157116312 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins Taiwan Japan 153.252.x.x OpenVPN In-use
VPN-21157116311 2026/03/07 11:31:12 (1 mins ago) In-use 1 mins France Thailand 58.136.x.x OpenVPN In-use
VPN-21157116310 2026/03/07 11:31:11 (1 mins ago) In-use 1 mins Taiwan Japan 101.142.x.x OpenVPN In-use
VPN-21157116309 2026/03/07 11:31:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116308 2026/03/07 11:31:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116307 2026/03/07 11:31:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116306 2026/03/07 11:31:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157116305 2026/03/07 11:31:10 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157116304 2026/03/07 11:31:10 (1 mins ago) 11:31:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.34 MB
VPN-21157116303 2026/03/07 11:31:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116302 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21157116301 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116300 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins Taiwan Japan 153.204.x.x OpenVPN In-use
VPN-21157116299 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116298 2026/03/07 11:31:09 (1 mins ago) 11:31:25 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21157116297 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157116296 2026/03/07 11:31:09 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157116295 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116294 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116293 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21157116292 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157116291 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21157116290 2026/03/07 11:31:08 (1 mins ago) 11:31:42 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.53 MB
VPN-21157116289 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116288 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 49.167.x.x OpenVPN In-use
VPN-21157116287 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157116286 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116285 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157116284 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116283 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins France Japan 175.177.x.x OpenVPN In-use
VPN-21157116282 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21157116281 2026/03/07 11:31:08 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21157116280 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116279 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116278 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21157116277 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Japan Japan 111.99.x.x OpenVPN In-use
VPN-21157116276 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21157116275 2026/03/07 11:31:07 (1 mins ago) 11:31:21 0 mins Ireland Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21157116274 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157116273 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157116272 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116271 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116270 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116269 2026/03/07 11:31:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116268 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157116267 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116266 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116265 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116264 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116263 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116262 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116261 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116260 2026/03/07 11:31:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157116259 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116258 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157116257 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116256 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157116255 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins United States Korea Republic of 155.230.x.x OpenVPN In-use
VPN-21157116254 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116253 2026/03/07 11:31:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116252 2026/03/07 11:31:05 (1 mins ago) 11:31:06 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157116251 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116250 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21157116249 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins Ukraine Japan 14.3.x.x SoftEther VPN (UDP) In-use
VPN-21157116248 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21157116247 2026/03/07 11:31:04 (1 mins ago) 11:31:22 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21157116246 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157116245 2026/03/07 11:31:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157116244 2026/03/07 11:31:04 (2 mins ago) In-use 2 mins Brazil Japan 111.234.x.x OpenVPN In-use
VPN-21157116243 2026/03/07 11:31:04 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 115.87.x.x OpenVPN In-use
VPN-21157116242 2026/03/07 11:31:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116241 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21157116240 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21157116239 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Ghana Canada 70.77.x.x OpenVPN In-use
VPN-21157116238 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116237 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116236 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21157116235 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157116234 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116233 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116232 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116231 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21157116230 2026/03/07 11:31:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116229 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116228 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Taiwan Japan 223.132.x.x OpenVPN In-use
VPN-21157116227 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157116226 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21157116225 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Japan Japan 223.217.x.x OpenVPN In-use
VPN-21157116224 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116223 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21157116222 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157116221 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116220 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157116219 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21157116218 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21157116217 2026/03/07 11:31:02 (2 mins ago) 11:31:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157116216 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157116215 2026/03/07 11:31:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116214 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116213 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116212 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116211 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116210 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116209 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116208 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116207 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116206 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116205 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157116204 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116203 2026/03/07 11:31:01 (2 mins ago) In-use 2 mins Taiwan Japan 125.4.x.x SoftEther VPN (TCP) In-use
VPN-21157116202 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Gabon Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21157116201 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116200 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21157116199 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116198 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157116197 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Indonesia Viet Nam 42.117.x.x OpenVPN In-use
VPN-21157116196 2026/03/07 11:31:00 (2 mins ago) 11:31:19 0 mins Bangladesh Japan 106.174.x.x OpenVPN 0.46 MB
VPN-21157116195 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157116194 2026/03/07 11:31:00 (2 mins ago) In-use 2 mins China Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21157116193 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157116192 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Japan Korea Republic of 113.52.x.x MS-SSTP In-use
VPN-21157116191 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116190 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21157116189 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116188 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157116187 2026/03/07 11:30:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116186 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116185 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157116184 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116183 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157116182 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157116181 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21157116180 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157116179 2026/03/07 11:30:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
