Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,123 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21587197664 2026/06/06 5:27:22 (0 mins ago) In-use 0 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21587197663 2026/06/06 5:27:02 (0 mins ago) 5:27:05 0 mins United States Korea Republic of 121.165.x.x MS-SSTP 0.01 MB
VPN-21587197662 2026/06/06 5:26:42 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (UDP) In-use
VPN-21587197661 2026/06/06 5:26:39 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21587197660 2026/06/06 5:26:37 (0 mins ago) 5:27:52 1 mins United States Korea Republic of 121.165.x.x OpenVPN 0.98 MB
VPN-21587197659 2026/06/06 5:25:40 (0 mins ago) 5:26:33 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.98 MB
VPN-21587197658 2026/06/06 5:25:27 (0 mins ago) 5:27:19 1 mins Mexico Korea Republic of 121.165.x.x OpenVPN 5.60 MB
VPN-21587197657 2026/06/06 5:25:20 (0 mins ago) In-use 0 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21587197656 2026/06/06 5:24:51 (0 mins ago) In-use 0 mins Colombia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587197655 2026/06/06 5:24:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197654 2026/06/06 5:24:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197653 2026/06/06 5:24:27 (0 mins ago) In-use 0 mins Argentina Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21587197652 2026/06/06 5:24:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587197651 2026/06/06 5:24:25 (0 mins ago) In-use 0 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21587197650 2026/06/06 5:24:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197649 2026/06/06 5:24:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197648 2026/06/06 5:24:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197647 2026/06/06 5:24:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197646 2026/06/06 5:24:24 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21587197645 2026/06/06 5:24:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21587197644 2026/06/06 5:24:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197643 2026/06/06 5:24:23 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21587197642 2026/06/06 5:24:23 (0 mins ago) In-use 0 mins United States Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21587197641 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins United States Japan 114.178.x.x OpenVPN In-use
VPN-21587197640 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197639 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197638 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins New Zealand Korea Republic of 210.216.x.x OpenVPN In-use
VPN-21587197637 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197636 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197635 2026/06/06 5:24:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197634 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197633 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197632 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587197631 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197630 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21587197629 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197628 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587197627 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197626 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 114.178.x.x OpenVPN In-use
VPN-21587197625 2026/06/06 5:24:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197624 2026/06/06 5:24:20 (0 mins ago) In-use 0 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21587197623 2026/06/06 5:24:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197622 2026/06/06 5:24:20 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21587197621 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21587197620 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21587197619 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587197618 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587197617 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197616 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21587197615 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587197614 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21587197613 2026/06/06 5:24:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587197612 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587197611 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Brazil Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21587197610 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197609 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Indonesia Japan 180.36.x.x OpenVPN In-use
VPN-21587197608 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21587197607 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197606 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Spain Japan 36.13.x.x OpenVPN In-use
VPN-21587197605 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587197604 2026/06/06 5:24:18 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587197603 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197602 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197601 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587197600 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197599 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197598 2026/06/06 5:24:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197597 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587197596 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21587197595 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21587197594 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197593 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197592 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197591 2026/06/06 5:24:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587197590 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197589 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21587197588 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197587 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197586 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins Brazil Thailand 49.229.x.x OpenVPN In-use
VPN-21587197585 2026/06/06 5:24:15 (0 mins ago) In-use 0 mins Switzerland Thailand 184.82.x.x OpenVPN In-use
VPN-21587197584 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587197583 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21587197582 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197581 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587197580 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.19.x.x OpenVPN In-use
VPN-21587197579 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197578 2026/06/06 5:24:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197577 2026/06/06 5:24:14 (0 mins ago) 5:24:22 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587197576 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197575 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Nigeria Japan 36.3.x.x OpenVPN In-use
VPN-21587197574 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197573 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21587197572 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587197571 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197570 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197569 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197568 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197567 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197566 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587197565 2026/06/06 5:24:13 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197564 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197563 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Gabon Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21587197562 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197561 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197560 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21587197559 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587197558 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21587197557 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197556 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587197555 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Gabon Japan 150.246.x.x OpenVPN In-use
VPN-21587197554 2026/06/06 5:24:12 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21587197553 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197552 2026/06/06 5:24:11 (0 mins ago) 5:24:18 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197551 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21587197550 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197549 2026/06/06 5:24:11 (0 mins ago) 5:24:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197548 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587197547 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587197546 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21587197545 2026/06/06 5:24:11 (0 mins ago) 5:24:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197544 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197543 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197542 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587197541 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197540 2026/06/06 5:24:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197539 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197538 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197537 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197536 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587197535 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587197534 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197533 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197532 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197531 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197530 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197529 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197528 2026/06/06 5:24:10 (0 mins ago) In-use 0 mins Japan Japan 180.20.x.x SoftEther VPN (TCP) In-use
VPN-21587197527 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Switzerland Japan 114.190.x.x OpenVPN In-use
VPN-21587197526 2026/06/06 5:24:09 (0 mins ago) 5:24:18 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21587197525 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197524 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197523 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587197522 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197521 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21587197520 2026/06/06 5:24:09 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21587197519 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197518 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587197517 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21587197516 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197515 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197514 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197513 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197512 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21587197511 2026/06/06 5:24:08 (0 mins ago) 5:24:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197510 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins United States Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21587197509 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587197508 2026/06/06 5:24:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197507 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins Brazil Japan 182.169.x.x OpenVPN In-use
VPN-21587197506 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587197505 2026/06/06 5:24:07 (0 mins ago) 5:24:17 0 mins Singapore Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21587197504 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587197503 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21587197502 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197501 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins Argentina Viet Nam 42.117.x.x OpenVPN In-use
VPN-21587197500 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197499 2026/06/06 5:24:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197498 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587197497 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197496 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197495 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587197494 2026/06/06 5:24:06 (0 mins ago) 5:24:12 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197493 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197492 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587197491 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587197490 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197489 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197488 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197487 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197486 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197485 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197484 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587197483 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587197482 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197481 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587197480 2026/06/06 5:24:06 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587197479 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587197478 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587197477 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197476 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21587197475 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197474 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197473 2026/06/06 5:24:05 (0 mins ago) 5:24:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587197472 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587197471 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197470 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Australia Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21587197469 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587197468 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Somalia Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21587197467 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins India United States 216.67.x.x OpenVPN In-use
VPN-21587197466 2026/06/06 5:24:05 (0 mins ago) 5:24:10 0 mins Belgium Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587197465 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197464 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197463 2026/06/06 5:24:05 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587197462 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587197461 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587197460 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197459 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587197458 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587197457 2026/06/06 5:24:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
