VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,880,937 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,095.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,650.7 GB  564,895,237
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,404,204.8 GB  1,356,002,303
4 Japan  63,805,984.2 GB  669,785,043
5 United States  50,569,582.8 GB  1,029,281,983
6 Taiwan  48,509,665.5 GB  776,856,295
7 France  45,206,579.1 GB  575,565,437
8 Indonesia  36,572,389.2 GB  869,753,983
9 India  34,044,619.4 GB  750,166,027
10 China  29,155,652.9 GB  766,780,601
11 Viet Nam  27,633,934.4 GB  483,011,912
12 Thailand  18,482,073.4 GB  337,793,022
13 United Arab Emirates  15,105,636.0 GB  511,378,000
14 Hong Kong  14,156,368.5 GB  230,181,660
15 Philippines  12,420,726.1 GB  311,980,219
16 Myanmar  12,146,003.9 GB  221,967,123
17 Malaysia  11,334,051.0 GB  136,479,070
18 Turkmenistan  10,656,163.2 GB  150,700,672
19 Bangladesh  9,395,697.5 GB  386,074,921
20 Ukraine  9,000,630.9 GB  516,459,978
21 Canada  7,695,018.2 GB  79,712,849
22 Germany  7,543,204.3 GB  227,622,247
23 Saudi Arabia  7,537,749.0 GB  104,798,888
24 Singapore  6,440,894.1 GB  371,054,062
25 Turkey  6,414,077.9 GB  95,435,658
26 Iraq  5,559,159.1 GB  222,759,393
27 Australia  5,255,230.8 GB  109,055,293
28 Brazil  4,996,213.1 GB  1,255,370,583
29 United Kingdom  4,940,628.1 GB  123,418,054
30 Lao People's Democratic Republic  4,171,800.7 GB  70,866,412
31 Pakistan  4,110,082.3 GB  101,928,245
32 Nigeria  3,285,934.9 GB  403,120,125
33 Kenya  3,031,251.8 GB  182,171,756
34 Cambodia  3,023,767.4 GB  90,397,051
35 Mexico  2,382,744.4 GB  42,587,292
36 Netherlands  1,842,571.0 GB  47,377,894
37 Oman  1,836,013.4 GB  34,419,255
38 Spain  1,783,664.0 GB  19,141,274
39 Armenia  1,442,782.5 GB  4,789,892
40 Nepal  1,300,897.6 GB  19,411,840
41 Egypt  1,298,521.0 GB  36,903,145
42 Algeria  1,276,466.2 GB  36,102,065
43 Qatar  1,275,616.6 GB  18,277,819
44 Syrian Arab Republic  1,243,899.7 GB  233,741,351
45 Jordan  1,240,619.6 GB  24,945,733
46 Italy  1,164,214.0 GB  14,316,873
47 New Zealand  1,072,055.1 GB  14,383,387
48 Macau  1,019,348.7 GB  18,697,158
49 Kyrgyzstan  993,466.3 GB  11,442,254
50 Kazakhstan  985,247.1 GB  14,550,946
51 Colombia  981,474.2 GB  19,001,485
52 Sweden  959,107.5 GB  16,334,560
53 Sudan  911,892.1 GB  35,828,592
54 Austria  911,469.6 GB  14,352,307
55 Somalia  901,989.5 GB  43,659,969
56 Argentina  898,548.4 GB  12,880,906
57 Ghana  882,440.3 GB  52,021,820
58 Venezuela  799,673.6 GB  24,910,711
59 Chile  794,932.1 GB  13,901,704
60 Romania  746,970.6 GB  13,156,942
61 Belarus  743,089.4 GB  20,514,420
62 Peru  733,324.5 GB  10,351,834
63 Ethiopia  727,575.2 GB  38,118,917
64 Mongolia  683,812.0 GB  11,191,715
65 Libyan Arab Jamahiriya  644,666.9 GB  18,344,656
66 Morocco  632,138.1 GB  24,945,397
67 Kuwait  628,227.2 GB  9,929,335
68 Poland  602,196.3 GB  8,504,554
69 Azerbaijan  589,953.7 GB  10,492,459
70 Latvia  578,339.8 GB  2,814,219
71 Ecuador  551,148.6 GB  53,325,492
72 Norway  534,111.3 GB  4,590,441
73 Yemen  523,187.1 GB  18,034,109
74 Palestinian Territory Occupied  492,203.5 GB  12,294,818
75 Switzerland  466,139.0 GB  29,311,269
76 Belgium  450,749.8 GB  6,098,231
77 South Africa  443,497.7 GB  16,606,366
78 Finland  420,056.5 GB  3,796,441
79 Tanzania United Republic of  399,144.4 GB  10,235,304
80 Israel  373,210.1 GB  8,531,813
81 Portugal  347,502.2 GB  5,538,815
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,216.1 GB  12,606,607
84 Denmark  323,844.0 GB  2,924,279
85 Lithuania  307,627.0 GB  3,976,805
86 Hungary  301,926.8 GB  4,687,094
87 Czech Republic  300,202.5 GB  4,798,526
88 Georgia  279,777.8 GB  3,416,658
89 Guinea  278,943.7 GB  8,450,058
90 Greece  246,454.9 GB  3,649,580
91 Sri Lanka  230,962.2 GB  6,297,781
92 Bahrain  216,352.4 GB  3,562,387
93 Tunisia  212,093.7 GB  5,977,237
94 Brunei Darussalam  205,593.8 GB  1,579,890
95 Bulgaria  204,562.9 GB  4,046,599
96 Lebanon  199,640.5 GB  8,925,812
97 Dominican Republic  197,009.4 GB  6,584,656
98 Uzbekistan  196,465.7 GB  3,731,251
99 Guatemala  195,800.2 GB  4,294,444
100 Serbia  190,435.9 GB  3,506,305
101 Bolivia  175,868.0 GB  3,122,205
102 Panama  170,167.5 GB  4,700,583
103 Djibouti  159,269.0 GB  4,199,357
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,425.4 GB  1,813,904
106 Cote D'ivoire  126,334.7 GB  5,945,005
107 Paraguay  121,643.8 GB  1,990,239
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,242
109 Costa Rica  110,138.9 GB  1,631,659
110 Slovakia (SLOVAK Republic)  105,854.4 GB  1,206,717
111 Moldova Republic of  103,430.3 GB  2,608,366
112 Bosnia and Herzegowina  101,915.8 GB  918,829
113 Albania  98,052.8 GB  2,283,215
114 Mauritius  96,172.1 GB  1,262,973
115 Cuba  95,687.7 GB  2,327,345
116 Jamaica  86,956.7 GB  1,956,850
117 Bhutan  80,414.2 GB  1,665,424
118 Estonia  77,196.9 GB  1,030,753
119 Uruguay  71,911.9 GB  1,070,167
120 Luxembourg  59,281.9 GB  1,299,127
121 Honduras  57,926.4 GB  1,355,352
122 Benin  57,669.7 GB  6,677,731
123 Antigua and Barbuda  54,969.2 GB  1,557,075
124 Cyprus  53,575.5 GB  1,007,065
125 Togo  53,236.8 GB  1,399,126
126 Maldives  50,059.3 GB  885,702
127 Senegal  48,308.5 GB  1,887,158
128 Guam  48,269.9 GB  945,981
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.7 GB  261,914
131 Trinidad and Tobago  40,226.8 GB  621,158
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.7 GB  3,109,856
134 Timor-leste  33,389.2 GB  730,245
135 Mozambique  32,157.0 GB  2,216,254
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,219
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.1 GB  858,186
142 Malta  25,781.9 GB  492,283
143 Namibia  24,882.4 GB  737,632
144 Iceland  23,459.7 GB  695,418
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.0 GB  3,378,496
150 Chad  21,300.8 GB  4,508,882
151 Angola  19,504.6 GB  604,773
152 Congo The Democratic Republic of The  18,405.7 GB  1,249,732
153 Montenegro  17,216.7 GB  356,108
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,393
156 Mauritania  16,785.5 GB  509,910
157 Burkina Faso  16,648.1 GB  1,493,903
158 Zambia  15,824.6 GB  640,982
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.4 GB  285,346
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,719.2 GB  302,399
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,970
168 Belize  8,419.1 GB  511,740
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,991
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,367
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,101
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.5 GB  70,139
181 Equatorial Guinea  4,971.1 GB  309,999
182 Congo  4,212.8 GB  111,381
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.6 GB  86,105
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,172
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.5 GB  28,747
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4