VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,140,829 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,685.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,377,244.5 GB  572,914,257
2 Iran (ISLAMIC Republic Of)  98,474,029.3 GB  5,310,279,988
3 Russian Federation  86,215,621.7 GB  1,383,592,240
4 Japan  65,290,940.3 GB  680,299,219
5 United States  51,414,856.1 GB  1,052,726,677
6 Taiwan  49,272,359.4 GB  782,294,540
7 France  45,570,613.1 GB  581,221,328
8 Indonesia  37,241,197.3 GB  876,978,844
9 India  34,763,600.5 GB  758,586,673
10 China  29,296,947.3 GB  768,446,204
11 Viet Nam  28,318,284.2 GB  489,176,655
12 Thailand  18,860,817.7 GB  340,699,149
13 United Arab Emirates  15,312,583.1 GB  513,600,807
14 Hong Kong  14,345,570.5 GB  232,849,576
15 Philippines  12,591,846.2 GB  313,138,411
16 Myanmar  12,453,683.2 GB  222,952,881
17 Malaysia  11,539,106.0 GB  137,793,543
18 Turkmenistan  11,048,365.2 GB  152,140,035
19 Bangladesh  9,423,990.5 GB  386,510,367
20 Ukraine  9,146,554.6 GB  523,354,214
21 Canada  7,837,340.8 GB  80,688,509
22 Saudi Arabia  7,689,659.0 GB  106,200,629
23 Germany  7,653,185.8 GB  234,031,510
24 Turkey  6,524,319.0 GB  96,488,339
25 Singapore  6,523,991.1 GB  374,971,289
26 Iraq  5,589,082.9 GB  223,254,906
27 Australia  5,357,669.9 GB  110,355,553
28 Brazil  5,101,912.5 GB  1,339,643,644
29 United Kingdom  5,054,198.8 GB  124,558,545
30 Lao People's Democratic Republic  4,298,166.9 GB  71,887,712
31 Pakistan  4,199,991.1 GB  102,993,835
32 Nigeria  3,458,081.3 GB  418,485,107
33 Cambodia  3,086,665.0 GB  91,184,439
34 Kenya  3,038,267.3 GB  182,442,311
35 Mexico  2,407,232.5 GB  42,820,127
36 Oman  1,909,997.9 GB  35,256,969
37 Netherlands  1,867,031.8 GB  48,186,026
38 Spain  1,864,042.7 GB  19,757,492
39 Armenia  1,447,075.9 GB  4,828,710
40 Argentina  1,334,765.7 GB  17,412,049
41 Egypt  1,320,974.2 GB  37,146,310
42 Nepal  1,311,023.1 GB  19,506,308
43 Algeria  1,299,569.2 GB  36,415,608
44 Qatar  1,299,454.3 GB  18,547,315
45 Syrian Arab Republic  1,260,011.0 GB  234,269,819
46 Jordan  1,254,733.7 GB  25,104,321
47 Italy  1,187,151.4 GB  14,523,543
48 New Zealand  1,092,126.3 GB  14,624,620
49 Kyrgyzstan  1,052,131.5 GB  11,950,484
50 Macau  1,031,581.7 GB  18,820,587
51 Kazakhstan  1,004,601.2 GB  14,735,102
52 Colombia  995,590.7 GB  19,176,646
53 Somalia  985,956.4 GB  46,469,253
54 Sweden  978,027.9 GB  16,717,783
55 Sudan  971,941.7 GB  37,353,595
56 Austria  917,283.6 GB  14,416,284
57 Ghana  908,819.9 GB  53,501,524
58 Venezuela  819,778.5 GB  25,189,614
59 Chile  802,681.3 GB  13,945,325
60 Belarus  774,444.2 GB  20,938,450
61 Romania  763,400.0 GB  13,295,646
62 Peru  747,752.6 GB  10,409,990
63 Ethiopia  735,006.8 GB  38,376,353
64 Mongolia  687,809.7 GB  11,244,945
65 Libyan Arab Jamahiriya  656,164.3 GB  18,625,173
66 Kuwait  647,349.9 GB  10,102,886
67 Morocco  639,504.0 GB  25,077,979
68 Poland  614,934.3 GB  8,634,441
69 Azerbaijan  592,216.8 GB  10,509,235
70 Latvia  582,014.6 GB  2,844,528
71 Ecuador  555,697.7 GB  53,358,471
72 Yemen  542,277.1 GB  18,635,952
73 Norway  538,961.8 GB  4,638,159
74 Palestinian Territory Occupied  495,035.1 GB  12,333,096
75 Switzerland  488,904.3 GB  30,835,351
76 Belgium  459,036.7 GB  6,162,540
77 South Africa  450,569.7 GB  16,766,414
78 Finland  426,622.0 GB  3,845,704
79 Tanzania United Republic of  408,622.2 GB  10,436,158
80 Israel  385,482.8 GB  8,775,531
81 Afghanistan  367,081.8 GB  13,800,606
82 Uganda  364,955.4 GB  18,636,537
83 Portugal  355,924.6 GB  5,623,363
84 Denmark  326,707.1 GB  2,971,301
85 Lithuania  313,091.2 GB  4,013,837
86 Hungary  309,027.7 GB  4,754,744
87 Czech Republic  307,567.3 GB  4,849,386
88 Georgia  285,858.3 GB  3,466,962
89 Guinea  279,685.8 GB  8,503,908
90 Cote D'ivoire  265,569.0 GB  6,919,061
91 Greece  254,216.5 GB  3,692,623
92 Sri Lanka  240,572.6 GB  6,361,223
93 Bahrain  220,988.2 GB  3,588,424
94 Tunisia  214,310.1 GB  6,015,396
95 Brunei Darussalam  208,036.2 GB  1,588,844
96 Bulgaria  207,409.8 GB  4,088,691
97 Dominican Republic  201,405.4 GB  6,650,832
98 Lebanon  201,050.5 GB  8,966,311
99 Uzbekistan  198,783.8 GB  3,839,832
100 Guatemala  198,674.7 GB  4,325,089
101 Serbia  193,228.0 GB  3,519,306
102 Bolivia  178,139.7 GB  3,142,209
103 Panama  176,228.2 GB  4,809,575
104 Djibouti  161,249.0 GB  4,215,759
105 Paraguay  141,688.9 GB  2,018,444
106 Ireland  132,286.7 GB  1,844,756
107 Slovenia  131,391.9 GB  1,517,723
108 Croatia (LOCAL Name: Hrvatska)  112,161.4 GB  1,112,803
109 Costa Rica  111,437.0 GB  1,641,435
110 Slovakia (SLOVAK Republic)  107,852.7 GB  1,218,434
111 Moldova Republic of  104,755.5 GB  2,628,668
112 Bosnia and Herzegowina  102,327.6 GB  928,380
113 Albania  101,300.4 GB  2,314,970
114 Cuba  98,834.9 GB  2,428,798
115 Mauritius  97,482.0 GB  1,285,590
116 Jamaica  89,011.6 GB  2,026,776
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,007.1 GB  1,039,195
119 Uruguay  73,880.5 GB  1,081,070
120 Luxembourg  59,915.4 GB  1,308,546
121 Honduras  59,168.9 GB  1,372,347
122 Benin  58,638.3 GB  6,729,410
123 Antigua and Barbuda  56,623.6 GB  1,616,199
124 Cyprus  54,073.2 GB  2,901,472
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,526.4 GB  1,907,909
128 Guam  49,336.3 GB  965,283
129 Northern Mariana Islands  41,775.4 GB  266,157
130 Macedonia  41,629.4 GB  650,800
131 Trinidad and Tobago  41,092.7 GB  631,203
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.3 GB  3,154,190
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,969
136 El Salvador  32,468.0 GB  864,999
137 Fiji  29,216.7 GB  807,278
138 Barbados  28,333.8 GB  333,697
139 Madagascar  28,200.3 GB  744,822
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,613
143 Namibia  25,150.7 GB  746,186
144 Iceland  24,161.3 GB  723,358
145 Puerto Rico  23,437.6 GB  600,301
146 Palau  23,251.2 GB  161,865
147 Tajikistan  23,093.4 GB  1,181,325
148 Reunion  22,527.9 GB  91,426
149 Seychelles  21,813.6 GB  3,396,626
150 Chad  21,396.7 GB  4,512,036
151 Gabon  20,257.5 GB  558,238
152 Angola  19,932.1 GB  652,464
153 Congo The Democratic Republic of The  19,916.7 GB  1,350,510
154 Mali  17,638.7 GB  1,038,673
155 Montenegro  17,444.1 GB  366,401
156 Burkina Faso  17,417.5 GB  1,526,125
157 Bahamas  17,343.6 GB  343,923
158 Mauritania  17,135.9 GB  518,905
159 Zambia  15,996.2 GB  646,481
160 Zimbabwe  15,629.4 GB  2,275,482
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.8 GB  292,064
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,989
165 Suriname  10,936.7 GB  305,882
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.4 GB  126,803
168 Haiti  9,002.7 GB  380,001
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,021
172 Gambia  8,294.8 GB  3,632,440
173 Saint Vincent and The Grenadines  7,722.9 GB  95,843
174 Botswana  7,608.8 GB  183,115
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,977.5 GB  58,729
178 South Sudan  5,654.9 GB  309,371
179 Dominica  5,148.0 GB  290,092
180 Martinique  5,104.2 GB  73,256
181 Equatorial Guinea  5,049.9 GB  312,328
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.3 GB  116,123
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,081
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,173
192 Cape Verde  2,530.7 GB  119,288
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.3 GB  164,094
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.0 GB  29,616
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,059.9 GB  32,638
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.1 GB  13,544
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4