VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,244,170 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,891.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,855,675.6 GB  590,689,635
2 Iran (ISLAMIC Republic Of)  98,583,250.0 GB  5,311,864,467
3 Russian Federation  88,186,856.8 GB  1,390,600,081
4 Japan  68,080,993.6 GB  699,540,024
5 United States  52,957,877.4 GB  1,111,561,699
6 Taiwan  50,612,471.1 GB  791,100,976
7 France  46,219,780.7 GB  590,904,915
8 Indonesia  38,460,867.2 GB  891,664,022
9 India  36,004,951.6 GB  771,430,856
10 Viet Nam  29,549,248.8 GB  498,632,717
11 China  29,541,915.8 GB  771,946,933
12 Thailand  19,521,916.4 GB  345,743,864
13 United Arab Emirates  15,652,532.0 GB  517,626,004
14 Hong Kong  14,693,007.2 GB  237,909,254
15 Myanmar  13,018,135.8 GB  224,816,645
16 Philippines  12,888,708.0 GB  317,802,025
17 Malaysia  11,880,190.3 GB  140,161,982
18 Turkmenistan  11,687,956.9 GB  154,795,132
19 Bangladesh  9,480,800.0 GB  387,394,701
20 Ukraine  9,350,246.8 GB  535,625,444
21 Canada  8,090,554.3 GB  82,662,075
22 Saudi Arabia  7,972,109.0 GB  108,652,747
23 Germany  7,863,311.7 GB  244,540,648
24 Turkey  6,734,059.3 GB  98,633,398
25 Singapore  6,672,195.3 GB  408,681,363
26 Iraq  5,665,606.3 GB  224,905,464
27 Australia  5,595,278.0 GB  113,401,018
28 Brazil  5,307,995.8 GB  1,376,506,724
29 United Kingdom  5,243,788.5 GB  127,367,976
30 Lao People's Democratic Republic  4,515,609.5 GB  73,766,721
31 Pakistan  4,379,341.0 GB  104,763,028
32 Nigeria  3,734,910.1 GB  444,680,087
33 Cambodia  3,198,315.3 GB  92,472,551
34 Argentina  3,140,909.8 GB  49,444,085
35 Kenya  3,052,762.6 GB  183,102,190
36 Mexico  2,472,473.9 GB  43,917,794
37 Oman  2,039,382.1 GB  36,645,304
38 Spain  2,005,777.5 GB  22,615,467
39 Netherlands  1,917,719.2 GB  51,965,393
40 Armenia  1,456,802.7 GB  4,882,555
41 Egypt  1,364,839.0 GB  37,626,183
42 Qatar  1,348,354.7 GB  19,042,739
43 Algeria  1,347,101.8 GB  37,035,511
44 Nepal  1,328,046.3 GB  19,695,620
45 Syrian Arab Republic  1,294,833.0 GB  235,498,672
46 Jordan  1,277,808.4 GB  25,359,729
47 Italy  1,231,595.8 GB  14,995,565
48 Somalia  1,228,661.2 GB  54,405,934
49 Kyrgyzstan  1,158,610.3 GB  12,943,493
50 New Zealand  1,133,978.0 GB  15,051,739
51 Sudan  1,095,356.6 GB  40,520,685
52 Macau  1,052,997.6 GB  19,041,635
53 Kazakhstan  1,037,556.6 GB  15,145,091
54 Colombia  1,031,694.6 GB  19,743,166
55 Sweden  999,221.0 GB  17,652,339
56 Ghana  954,307.4 GB  56,292,597
57 Cote D'ivoire  930,159.8 GB  11,683,546
58 Austria  929,110.3 GB  14,608,414
59 Venezuela  860,762.5 GB  25,923,520
60 Belarus  830,836.8 GB  21,793,333
61 Chile  822,372.8 GB  14,151,739
62 Romania  787,651.3 GB  13,772,404
63 Peru  772,595.5 GB  10,617,141
64 Ethiopia  753,559.1 GB  39,069,062
65 Mongolia  695,805.9 GB  11,305,557
66 Libyan Arab Jamahiriya  682,268.0 GB  19,212,148
67 Kuwait  677,025.7 GB  10,419,083
68 Morocco  651,526.5 GB  25,284,543
69 Poland  635,129.2 GB  8,960,710
70 Gabon  625,774.8 GB  5,416,744
71 Azerbaijan  595,960.2 GB  10,534,348
72 Yemen  595,547.7 GB  20,225,062
73 Latvia  589,475.8 GB  3,015,967
74 Ecuador  572,548.1 GB  53,651,327
75 Norway  544,598.2 GB  4,710,820
76 Switzerland  519,514.8 GB  37,226,775
77 Palestinian Territory Occupied  500,290.7 GB  12,394,702
78 Belgium  474,467.8 GB  6,381,117
79 South Africa  463,838.3 GB  17,098,733
80 Finland  438,597.8 GB  3,910,495
81 Tanzania United Republic of  426,363.4 GB  10,800,068
82 Afghanistan  422,656.7 GB  15,660,128
83 Israel  404,839.9 GB  9,164,176
84 Uganda  378,348.0 GB  19,180,596
85 Portugal  371,584.9 GB  5,859,733
86 Denmark  331,528.2 GB  3,040,864
87 Lithuania  322,752.6 GB  4,066,941
88 Hungary  322,130.7 GB  4,858,108
89 Czech Republic  320,291.2 GB  4,943,567
90 Georgia  296,009.2 GB  3,549,716
91 Guinea  281,675.4 GB  8,614,851
92 Greece  266,720.8 GB  3,751,640
93 Sri Lanka  259,457.6 GB  6,590,031
94 Bahrain  226,272.7 GB  3,659,958
95 Tunisia  217,741.8 GB  6,076,692
96 Dominican Republic  214,861.7 GB  6,949,332
97 Brunei Darussalam  213,494.9 GB  1,605,241
98 Bulgaria  211,469.8 GB  4,118,987
99 Guatemala  204,911.3 GB  4,403,950
100 Lebanon  203,059.4 GB  9,025,767
101 Uzbekistan  202,797.4 GB  4,114,972
102 Serbia  199,517.3 GB  3,542,928
103 Panama  187,280.8 GB  5,089,268
104 Bolivia  183,933.8 GB  3,235,265
105 Djibouti  163,382.1 GB  4,258,602
106 Paraguay  158,856.3 GB  2,097,485
107 Ireland  136,892.0 GB  1,971,031
108 Slovenia  132,826.6 GB  1,546,523
109 Costa Rica  116,003.3 GB  1,799,602
110 Croatia (LOCAL Name: Hrvatska)  115,362.3 GB  1,153,408
111 Slovakia (SLOVAK Republic)  110,305.8 GB  1,235,665
112 Moldova Republic of  107,127.6 GB  2,738,948
113 Cuba  105,504.6 GB  2,780,809
114 Albania  104,510.5 GB  2,347,040
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.5 GB  1,330,356
117 Jamaica  92,262.2 GB  2,096,606
118 Bhutan  81,398.2 GB  1,686,117
119 Estonia  81,205.2 GB  1,056,094
120 Uruguay  78,570.9 GB  1,154,338
121 Luxembourg  61,734.2 GB  1,337,480
122 Honduras  61,252.2 GB  1,412,719
123 Benin  60,651.2 GB  7,040,831
124 Antigua and Barbuda  59,208.7 GB  1,624,396
125 Rwanda  57,010.2 GB  1,767,253
126 Cyprus  55,611.8 GB  7,560,954
127 Togo  53,951.2 GB  1,418,093
128 Maldives  53,028.5 GB  908,999
129 Senegal  52,899.0 GB  1,981,867
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,311
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,070.8 GB  3,233,399
136 Timor-leste  34,100.3 GB  743,535
137 Mozambique  33,594.2 GB  2,501,688
138 El Salvador  33,366.8 GB  876,725
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,224
141 Madagascar  28,764.6 GB  757,077
142 Nicaragua  27,209.1 GB  526,554
143 Malta  26,858.1 GB  505,910
144 Puerto Rico  26,146.8 GB  679,078
145 Tajikistan  25,515.5 GB  1,219,988
146 Iceland  25,455.2 GB  766,261
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,577
150 Seychelles  22,471.8 GB  3,424,103
151 Congo The Democratic Republic of The  21,651.9 GB  1,469,377
152 Chad  21,575.8 GB  4,516,431
153 Angola  20,983.1 GB  791,444
154 Mali  18,545.1 GB  1,071,714
155 Burkina Faso  18,427.9 GB  1,580,074
156 Bahamas  17,812.9 GB  347,496
157 Mauritania  17,807.5 GB  535,859
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,503.5 GB  663,106
160 Zimbabwe  16,106.8 GB  2,285,005
161 Saint Lucia  15,175.8 GB  184,904
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,379
164 Papua New Guinea  13,189.6 GB  197,844
165 Suriname  11,375.4 GB  312,400
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,342.6 GB  395,295
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,259
178 Marshall Islands  6,356.2 GB  60,513
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,171
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.1 GB  317,832
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,139
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,910
189 Guadeloupe  3,171.3 GB  43,675
190 Cape Verde  2,995.7 GB  137,159
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.4 GB  164,970
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.4 GB  49,202
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.8 GB  88,588
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,647
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,735
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4